Results

Best In Race:

  • Beastmen – Ron McCallum
  • Bretonnia – Jake Hutton
  • Chaos Dwarfs – Matt Cassidy
  • Dark Elves – Rasmus Hammer
  • Daemons of Chaos – Lee Horn
  • Dwarfs – Keith Conroy
  • Empire – John Franklin
  • High Elves – Scott Walmer
  • Lizardmen – Larry Mottola
  • Ogre Kingdoms – Dennis Creighton
  • Orcs and Goblins – Kevin Coleman
  • Skaven – Wuh-wuh
  • Tomb Kings – Jen Torres
  • Vampire Counts – Dave Lenok
  • Warriors of Chaos – Derek Sennstrom
  • Wood Elves – Mike Rossi

Favorite Opponent:

  1. Derek Sennstrom
  2. Brian Rizor
  3. Jake Hutton
  4. Mark Howard
  5. Jay Malvagno

Best Appearance:

  1. Jay Malvagno
  2. Joe Matthews
  3. George O’Connell
  4. Mike DiCiccio
  5. Mike Norton

Best Overall:

  1. Rasmus Hammer
  2. Lee Horn
  3. Matt Cassidy
  4. Derek Sennstrom
  5. Larry Mottola

The Complete Hobbyist is …..  George O’Connell

Place Overall Name Battle Appearance Favopp Strength
1 110 Rasmus Hammer 96 10 4 371
3 109 Matthew Cassidy 94 15 0 363
2 109 Lee Horn 99 10 0 289
4 103 Derek Sennstrom 83 10 10 312
5 102 Larry Mottola 90 10 2 274
7 99 Will Paul 88 10 1 364
6 99 Dave Lenok 89 10 0 353
8 93 George OConnell 71 15 7 292
9 92 John Franklin 77 10 5 351
11 91 Keith Conroy 76 10 5 317
10 91 Kevin Coleman 77 10 4 304
12 90 Mike Rossi 77 10 3 391
13 88 Keith Bonneau 75 10 3 290
14 87 John Chastenay 76 10 1 285
15 87 Adam Steele 74 10 3 261
18 86 Mike Norton 69 15 2 292
17 86 Tom Minter 71 10 5 307
16 86 Hal Chester 75 10 1 300
21 85 Brian Rizor Jr 60 15 10 276
19 85 Mike DiCiccio 67 15 3 350
20 85 Mark Howard 67 10 8 304
22 84 Brian Moyer 68 15 1 316
25 83 Arash Afghahi 65 15 3 381
24 83 Roy Biederman 67 10 6 210
23 83 Luke Weisman 69 10 4 321
27 82 Scott Walmer 65 10 7 379
26 82 Dennis Creighton 66 10 6 279
28 81 Aaron Cooke 70 10 1 254
29 80 Kevin Spear 64 10 6 309
30 79 George Torres 65 10 4 257
31 78 Jay Malvagno 55 15 8 297
32 76 Joe Mathews 57 15 4 300
33 73 Rob Kopp 61 10 2 347
34 71 Brian Ring 58 10 3 310
36 70 Chris Tesorio 54 10 6 263
35 70 Josh Torres 57 10 3 244
38 69 Jeremy Gagne 53 15 1 238
37 69 Chris Hanes 55 10 4 270
39 68 David Lover 53 10 5 270
41 67 Robert Musty 54 10 3 339
40 67 Matthew Bertolino 56 10 1 320
42 66 Pat Hill 54 10 2 318
43 65 Garrett Petersen 48 10 7 281
45 64 Omar Martinez 47 10 7 261
44 64 James McFarland 54 10 0 356
49 63 Ronen Yair 46 10 7 302
48 63 Chris O’Brien 49 10 4 254
46 63 Ron McCallum 51 10 2 347
47 63 David Lewis 51 10 2 280
50 61 Joe Psillos 45 10 6 311
52 60 Craig Delauzon 47 10 3 262
51 60 Michael Tesorio 59 0 1 273
54 59 Anthony Chastenay 42 10 7 293
53 59 Cory Walizer 48 10 1 301
55 58 Chris LaBelle 43 10 5 224
56 56 Chris Lovell 41 10 5 296
57 55 Jen Torres 42 10 3 208
58 54 Matt Perry 41 10 3 223
60 51 Jacob Hutton 31 10 10 264
59 51 Andrew Atkins 34 10 7 275
61 49 John Holst 32 10 7 277
62 46 Lenny Barnaby 31 10 5 218
64 45 Brian Barnaby 32 10 3 230
63 45 Scott Craig 35 10 0 260
65 42 Andrew Casertino 28 10 4 251
67 34 Harry Herbert 18 10 6 213
66 34 Grant Faulkner 27 0 7 289
68 29 Evan Moyer 23 0 6 193
69 10 Scott Hancock (W) 0 10 0 0
69 10 Ringer (W) 0 10 0

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.